Vodacom Super 14
| May | ||||
| 29 | Bulls | 25 - 17 | Stormers | Orlando Stadium, Soweto |
| 22 | Stormers | 25 - 6 | Waratahs | Newlands Stadium, Cape Town |
| 22 | Bulls | 39 - 24 | Crusaders | Orlando Stadium, Soweto |
| 15 | Stormers | 38 - 10 | Bulls | Newlands Rugby Stadium |
| 15 | Cheetahs | 59 - 10 | Lions | North West Stadium, Welkom |
| 15 | Reds | 38 - 36 | Highlanders | Brisbane |
| 15 | Blues | 30 - 20 | Chiefs | Auckland |
| 14 | The Sharks | 27 - 22 | Western Force | The Absa Stadium Durban |
| 14 | Waratahs | 32 - 16 | Hurricanes | Sydney |
| 14 | Crusaders | 40 - 22 | Brumbies | Christchurch |
| 8 | The Sharks | 20 - 14 | Stormers | The Absa Stadium Durban |
| 8 | Cheetahs | 29 - 14 | Western Force | Vodacom Park, Bloemfontein |
| 8 | Lions | 14 - 56 | Blues | Coca-Cola Park, Johannesburg |
| 8 | Brumbies | 31 - 3 | Highlanders | Canberra |
| 8 | Chiefs | 19 - 46 | Waratahs | Hamilton |
| 7 | Bulls | 40 - 35 | Crusaders | Loftus Versfeld |
| 7 | Hurricanes | 44 - 21 | Reds | Wellington |
| 1 | Bulls | 27 - 19 | The Sharks | Loftus Versfeld |
| 1 | Lions | 12 - 33 | Western Force | Coca-Cola Park, Johannesburg |
| 1 | Cheetahs | 36 - 32 | Blues | Vodacom Park, Bloemfontein |
| 1 | Brumbies | 32 - 12 | Reds | Canberra |
| 1 | Hurricanes | 33 - 27 | Chiefs | Wellington |
| April | ||||
| 30 | Stormers | 42 - 14 | Crusaders | Newlands Rugby Stadium |
| 30 | Highlanders | 26 - 10 | Waratahs | Invercargill |
| 24 | The Sharks | 23 - 10 | Blues | The Absa Stadium Durban |
| 24 | Bulls | 51 - 11 | Lions | Loftus Versfeld |
| 24 | Waratahs | 19 - 12 | Brumbies | Sydney |
| 24 | Highlanders | 31 - 33 | Hurricanes | Dunedin |
| 23 | Western Force | 24 - 16 | Crusaders | Perth |
| 23 | Reds | 16 - 13 | Stormers | Brisbane |
| 23 | Chiefs | 25 - 25 | Cheetahs | Hamilton |
| 17 | Lions | 28 - 32 | The Sharks | Coca-Cola Park, Johannesburg |
| 17 | Reds | 19 - 12 | Bulls | Brisbane |
| 17 | Crusaders | 45 - 6 | Cheetahs | Christchurch |
| 17 | Blues | 38 - 17 | Western Force | Auckland |
| 16 | Brumbies | 13 - 23 | Hurricanes | Canberra |
| 16 | Chiefs | 15 - 49 | Stormers | Hamilton |
| 10 | Lions | 26 - 41 | Reds | Coca-Cola Park, Johannesburg |
| 10 | Brumbies | 61 - 15 | Cheetahs | Canberra |
| 10 | Crusaders | 20 - 13 | Waratahs | Christchurch |
| 10 | Blues | 21 - 33 | Stormers | Auckland |
| 10 | Highlanders | 27 - 41 | Western Force | Queenstown |
| 9 | Chiefs | 19 - 33 | Bulls | Hamilton |
| 3 | The Sharks | 30 - 28 | Reds | The Absa Stadium Durban |
| 3 | Waratahs | 40 - 17 | Cheetahs | Sydney |
| 3 | Chiefs | 27 - 21 | Highlanders | Mt Maunganui |
| 3 | Blues | 32 - 17 | Bulls | Auckland |
| 2 | Western Force | 16 - 15 | Stormers | Perth |
| 2 | Hurricanes | 26 - 26 | Crusaders | Wellington |
| March | ||||
| 27 | Western Force | 15 - 28 | Bulls | Perth |
| 27 | Waratahs | 39 - 32 | Blues | Sydney |
| 27 | Hurricanes | 26 - 29 | The Sharks | Wellington |
| 26 | Cheetahs | 10 - 31 | Reds | Vodacom Park, Bloemfontein |
| 26 | Brumbies | 30 - 23 | Chiefs | Canberra |
| 26 | Highlanders | 39 - 29 | Lions | Dunedin |
| 20 | Stormers | 21 - 8 | Cheetahs | Newlands Rugby Stadium |
| 20 | Western Force | 10 - 14 | Waratahs | Perth |
| 20 | Highlanders | 16 - 30 | The Sharks | Dunedin |
| 20 | Crusaders | 46 - 19 | Lions | Christchurch |
| 19 | Bulls | 19 - 18 | Hurricanes | Loftus Versfeld |
| 19 | Blues | 39 - 34 | Brumbies | Auckland |
| 14 | Reds | 50 - 10 | Western Force | Brisbane |
| 13 | Stormers | 37 - 13 | Hurricanes | Newlands Rugby Stadium |
| 13 | Bulls | 50 - 35 | Highlanders | Loftus Versfeld |
| 13 | Brumbies | 24 - 22 | The Sharks | Canberra |
| 12 | Waratahs | 73 - 12 | Lions | Sydney |
| 12 | Chiefs | 19 - 26 | Crusaders | Hamilton |
| 6 | Cheetahs | 28 - 12 | Hurricanes | Vodacom Park, Bloemfontein |
| 6 | Stormers | 33 - 0 | Highlanders | Newlands Rugby Stadium |
| 6 | Waratahs | 25 - 21 | The Sharks | Sydney |
| 6 | Crusaders | 33 - 20 | Blues | Christchurch |
| 5 | Brumbies | 24 - 13 | Lions | Canberra |
| 5 | Chiefs | 18 - 23 | Reds | Hamilton |
| February | ||||
| 27 | Bulls | 48 - 38 | Waratahs | Loftus Versfeld |
| 27 | Cheetahs | 24 - 31 | Highlanders | Vodacom Park, Bloemfontein |
| 27 | Western Force | 19 - 37 | Chiefs | Perth |
| 27 | Reds | 18 - 27 | Blues | Brisbane |
| 27 | Hurricanes | 33 - 18 | Lions | Wellington |
| 26 | Stormers | 17 - 19 | Brumbies | Newlands Rugby Stadium |
| 26 | Crusaders | 35 - 6 | The Sharks | Christchurch |
| 20 | Stormers | 27 - 6 | Waratahs | Newlands Rugby Stadium |
| 20 | Bulls | 50 - 32 | Brumbies | Loftus Versfeld |
| 20 | Hurricanes | 47 - 22 | Western Force | Wellington |
| 19 | Lions | 65 - 72 | Chiefs | Coca-Cola Park, Johannesburg |
| 19 | The Sharks | 20 - 25 | Cheetahs | The Absa Stadium Durban |
| 19 | Reds | 41 - 20 | Crusaders | Brisbane |
| 19 | Highlanders | 15 - 19 | Blues | Dunedin |
| 13 | The Sharks | 18 - 19 | Chiefs | The Absa Stadium Durban |
| 13 | Lions | 13 - 26 | Stormers | Coca-Cola Park, Johannesburg |
| 13 | Reds | 28 - 30 | Waratahs | Brisbane |
| 13 | Crusaders | 32 - 17 | Highlanders | Christchurch |
| 12 | Cheetahs | 34 - 51 | Bulls | Vodacom Park, Bloemfontein |
| 12 | Western Force | 15 - 24 | Brumbies | Perth |
| 12 | Blues | 20 - 34 | Hurricanes | Albany |







