ABSA Currie Cup Premier Division
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 9 | 7 | 0 | 2 | 328 | 209 | 119 | 39 | 21 | 8 | 36 |
| 2 | Western Province | 9 | 6 | 0 | 3 | 286 | 164 | 122 | 30 | 14 | 4 | 28 |
| 3 | Cheetahs | 9 | 6 | 0 | 3 | 272 | 211 | 61 | 30 | 20 | 4 | 28 |
| 4 | Blue Bulls | 9 | 5 | 0 | 4 | 276 | 239 | 37 | 29 | 26 | 8 | 28 |
| 5 | Lions | 9 | 5 | 0 | 4 | 254 | 257 | -3 | 28 | 26 | 5 | 25 |
| 6 | Griquas | 9 | 4 | 0 | 5 | 290 | 309 | -19 | 33 | 36 | 8 | 24 |
| 7 | Pumas | 9 | 3 | 0 | 6 | 216 | 334 | -118 | 29 | 44 | 5 | 17 |
| 8 | Leopards | 9 | 0 | 0 | 9 | 187 | 386 | -199 | 23 | 54 | 5 | 5 |







