2013 SUITES AVAILABLE - KINGS PARK


Suite No    Seats    2013 Rental    Lease term opt 1    Lease term opt 2    Level    Position   
101 18 R 100 441.95 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 1 North West Corner
503 24 R 123 933.33 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 5 Main Grand Stand
504 21 R 117 182.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 5 Main Grand Stand
538 38 R 212 045.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 5 Main Grand Stand
544 21 R 117 182.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 5 Main Grand Stand
601 36 R 200 884.95 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 6 Main Grand Stand
607 36 R 200 884.95 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 6 Main Grand Stand
705/706 52 R 158 272.80 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 1 North Stand
725 24 R 73 048.50 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 1 Eastern Grand Stand
728 24 R 73 048.50 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 1 Eastern Grand Stand
729 24 R 73 048.50 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 1 Eastern Grand Stand
735 24 R 89 283.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 1 Eastern Grand Stand
750 24 R 89 283.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 1 Eastern Grand Stand
753 24 R 89 283.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 1 Eastern Grand Stand
756 24 R 89 283.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 1 Eastern Grand Stand
803 26 R 109 912.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand North Side
804 26 R 96 723.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand North Side
805 26 R 96 723.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand North Side
806 26 R 96 723.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand North Side
810 26 R 96 723.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand North Side
816 26 R 96 723.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand
817 26 R 96 723.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand
825 24 R 89 282.55 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Eastern Grand Stand
854 24 R 121 749.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Eastern Grand Stand
855 24 R 121 749.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Eastern Grand Stand
863 24 R 101 457.30 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Eastern Grand Stand
872 26 R 109 912.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Eastern Grand Stand
873 26 R 109 912.00 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Eastern Grand Stand
878 26 R 109 911.90 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand South Side
884 26 R 109 911.90 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand South Side
886 28 R 118 366.50 5yrs - 5% p.a. esc 3 yrs - esc CPI +3% 2 Open Stand South Side


Please click here for more information


Single Event Suite Hospitality

Packages to suite your requirements from Biltong and Beer to V.V.I.P.

Contact : Debbie Haswell

debbie@thesharks.co.za

Tel: 031 3088403


Sharks Anti-Bullying Campaign
JP Pietersen

Name: JP Pietersen
Age: 26
Height: 1.90m
Weight: 106kg
Position: Wing/Centre

Now a senior member of The Sharks and Springbok squads with 50 Springbok matches and nearly 130 for The Sharks, JP is a hugely talented player who brings an element of physicality rarely seen in his position on the wing. With his loping style of running, he frequently catches the opposition out with his speed, while his high work rate means he turns up all over the field in both attacking and defensive roles. He won the SA Rugby Player’s Players Award in 2013.

The Shark Cage

Link to Sharkie Website


SEARCH RESULTS

close